Choose your schedule
Peak Sports Club
Peak Fitness
Misc...
Download Schedules:
Peak Fitness
Group Fitness
Group Fitness
monday
| Start | End | Class Name | Instructor |
|---|---|---|---|
| 6:35 pm | 7:05 pm | CX Worx | Marcus |
| 6:05 am | 6:35 am | CX Worx | Shannon T |
| 10:40 am | 11:40 am | BodyFlow | Sheila |
| 8:30 am | 9:30 am | Body Combat | Traci |
| 4:30 pm | 5:30 pm | BodyCombat | Alt. Instr |
| 9:35 am | 10:35 am | Body Pump | Traci |
| 5:35 pm | 6:35 pm | BodyPump | Alicia |
| 6:45 pm | 7:45 pm | Zumba | Shannon L |
| 5:30 pm | 6:30 pm | RPM | Marcus |
| 7:30 am | 8:30 am | Forever Fit | Sue M. |
| 5:00 am | 6:00 am | Body Pump | Shannon T |
tuesday
| Start | End | Class Name | Instructor |
|---|---|---|---|
| 5:00 pm | 5:30 pm | CX Worx | Marcus |
| 12:10 pm | 12:40 pm | CX Worx | Brian K. |
| 5:30 pm | 6:30 pm | RPM | Kelly |
| 5:45 am | 6:30 am | RPM | Marcus |
| 3:30 pm | 4:30 pm | Body Combat | Alisha |
| 9:35 am | 10:35 am | BodyFlow | Sheila |
| 5:00 am | 6:00 am | BodyCombat | Lisa |
| 6:35 pm | 7:35 pm | BodyJam | Will |
| 5:35 pm | 6:35 pm | Body Combat | Danna |
| 4:30 pm | 5:30 pm | BodyPump | Danna |
| 8:30 am | 9:30 am | Body Combat | Wendy |
wednesday
| Start | End | Class Name | Instructor |
|---|---|---|---|
| 9:40 am | 10:10 am | CX Worx | Wendy |
| 6:00 pm | 6:30 pm | CX Worx | Danna |
| 8:30 am | 9:30 am | Spin | Karin |
| 4:00 pm | 5:00 pm | Body Flow | Alicia |
| 6:45 pm | 7:45 pm | Zumba | Shannon L |
| 6:00 am | 6:30 am | CX Worx | Shannon T |
| 5:00 am | 6:00 am | Body Pump | Shannon T |
| 5:30 pm | 6:30 pm | Spin | Susan |
| 5:00 pm | 6:00 pm | BodyPump | Danna |
| 8:35 am | 9:35 am | BodyPump | Wendy |
| 7:30 am | 8:30 am | Forever Fit | Karin |
thursday
| Start | End | Class Name | Instructor |
|---|---|---|---|
| 5:30 pm | 6:30 pm | RPM | Marcus |
| 5:00 pm | 5:30 pm | CX Worx | Marcus |
| 12:10 pm | 12:40 pm | CX Worx | Brian K. |
| 5:45 am | 6:30 am | RPM | Marcus |
| 3:30 pm | 4:30 pm | BodyCombat | Alisha |
| 7:30 am | 8:30 am | BodyFlow | Sheila |
| 5:00 am | 6:00 am | BodyCombat | Lisa |
| 6:35 pm | 7:35 pm | BodyJam | Will |
| 4:30 pm | 5:30 pm | BodyPump | Jason S |
| 5:30 pm | 6:30 pm | Body Combat | Jason S |
| 9:35 am | 10:35 am | BodyPump | Sheila |
| 8:30 am | 9:30 am | Body Combat | Ro |
friday
| Start | End | Class Name | Instructor |
|---|---|---|---|
| 6:00 am | 6:30 am | CX Worx | Lisa |
| 4:30 pm | 5:30 pm | BodyPump | Alt. Instr |
| 5:35 pm | 6:35 pm | Body Combat | Alt. Instr |
| 9:35 am | 10:35 am | BodyPump | Wendy |
| 8:30 am | 9:30 am | Spin | Karin |
| 7:30 am | 8:30 am | Forever Fit | Karin |
| 5:00 am | 6:00 am | Body Pump | Lisa |
| 6:45 pm | 7:45 pm | Zumba | Shannon L |
| 8:30 am | 9:30 am | Step | Wendy |
saturday
| Start | End | Class Name | Instructor |
|---|---|---|---|
| 12:00 pm | 1:00 pm | Zumba | Shannon L |
| 9:00 am | 9:30 am | CX Worx | Alt. Instr |
| 10:45 am | 11:45 am | BodyFlow | Alt. Instr |
| 9:35 am | 10:35 am | BodyCombat | Alt. Instr |
| 8:00 am | 9:00 am | BodyPump | Alt. Instr |
| 8:00 am | 9:00 am | RPM | Alt. Instr |
sunday
| Start | End | Class Name | Instructor |
|---|---|---|---|
| 7:30 am | 9:30 am | Spin Challenge | Karin |
| 9:30 am | 10:00 am | CX Worx | Alt. Instr |
| 11:15 am | 12:15 pm | BodyFlow | Alt. Instr |
| 8:30 am | 9:30 am | Body Pump | Alt. Instr |
| 10:05 am | 11:05 am | Body Combat | Alt. Instr |
*Classes and instructors subject to change*


